<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The U.S. learns, Tokyo burns</title>
	<atom:link href="http://www.maestrosync.com/archives/2008/05/03/the-us-learns-tokyo-burns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maestrosync.com/archives/2008/05/03/the-us-learns-tokyo-burns/</link>
	<description>This is the personal website of Dashiell Dunn, a South Australian student with an interest in technology, design, words, sound, and serial commas.</description>
	<pubDate>Wed, 20 Aug 2008 19:05:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ultima</title>
		<link>http://www.maestrosync.com/archives/2008/05/03/the-us-learns-tokyo-burns/#comment-189</link>
		<dc:creator>Ultima</dc:creator>
		<pubDate>Thu, 12 Jun 2008 10:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.maestrosync.com/?p=170#comment-189</guid>
		<description>Tokyo Burns would be a great band name.</description>
		<content:encoded><![CDATA[<p>Tokyo Burns would be a great band name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maestro</title>
		<link>http://www.maestrosync.com/archives/2008/05/03/the-us-learns-tokyo-burns/#comment-188</link>
		<dc:creator>maestro</dc:creator>
		<pubDate>Sun, 08 Jun 2008 12:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maestrosync.com/?p=170#comment-188</guid>
		<description>Yeah, it's not a very good drawing.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s not a very good drawing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheKhakinator</title>
		<link>http://www.maestrosync.com/archives/2008/05/03/the-us-learns-tokyo-burns/#comment-187</link>
		<dc:creator>TheKhakinator</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.maestrosync.com/?p=170#comment-187</guid>
		<description>See, to me, the blur just kinda gives it that "vector drawing saved as a JPEG" effect.

Otherwise interesting, I think it'd be better with maybe one more colour, but there's no accounting for taste (doesn't fit on the ledgers).</description>
		<content:encoded><![CDATA[<p>See, to me, the blur just kinda gives it that &#8220;vector drawing saved as a JPEG&#8221; effect.</p>
<p>Otherwise interesting, I think it&#8217;d be better with maybe one more colour, but there&#8217;s no accounting for taste (doesn&#8217;t fit on the ledgers).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
